Windsurfing

PWA World Tour 2023 : Sarah-Quita Offringa claims 14th Freestyle world title

samedi 5 août 2023Information PWA

With the men’s and women’s double eliminations being completed yesterday, which saw Sarah-Quita Offringa (Starboard / NeilPryde / Maui Ultra Fins) crowned Freestyle world champion for the 14th time and Yentel Caers (JP / NeilPryde) claim his first event victory, the final day of the 2023 Fuerteventura PWA Grand Slam was a relatively relaxed affair.


With the contest wrapped up, today saw a Freestyle expression session held in the early afternoon where the competitors were given 20 minutes to show off their best trick. Sarah-Quita Offringa once again proved too strong in the women’s division as the now 21-time world champion landed a sick no-handed culo to see off Maaike Huvermann (Severne / Severne Sails / Maui Ultra Fins) and Olya Raskina (JP / NeilPryde), whilst Balz Muller (Severne / Severne Sails) brought foil freestyle to the forefront as the Swiss claimed victory in the men’s for a no-handed burner - ahead of Yentel Caers and Lennart Neubauer (Starboard / Severne Sails / Maui Ultra Fins).

Result 2023 Fuerteventura PWA Grand Slam - Women’s Freestyle

  • 1st Sarah-Quita Offringa (ARU | Starboard / NeilPryde / Maui Ultra Fins)
  • 2nd Maaike Huvermann (NED | Severne / Severne Sails / Maui Ultra Fins)
  • 3rd Oda Brødholt (NOR | Starboard / Severne Sails)
  • 4th Lisa Kloster (GER | MB-Boards / Sailloft Hamburg)
  • 5th Lina Erpenstein (GER | Severne / Severne Sails)

Result 2023 Fuerteventura PWA Grand Slam - Men’s Freestyle

  • 1st Yentel Caers (BEL | JP / NeilPryde)
  • 2nd Adrien Bosson (FRA | Fanatic / Duotone / Maui Ultra Fins)
  • 3rd Antony Ruenes (FRA | Tabou / GA Sails)
  • 4th Amado Vrieswijk (NB | Future Fly / Severne Sails)
  • 5th Jacopo Testa (ITA | AV Boards / Point-7 / AL360)
  • 6th Lennart Neubauer (GRE | Starboard / Severne Sails / Maui Ultra Fins)
  • 7th Youp Schmit (NB | Tabou / GA Sails)
  • 7th Steven Van Broeckhoven (BEL | Starboard / GUNSAILS)
  • 9th Niclas Nebelung (GER | Fanatic / Duotone / Maui Ultra Fins)
  • 9th Sam Esteve (FRA | JP / NeilPryde)
  • 9th Antoine Albert (NC | Goya Windsurfing)
  • 9th Balz Muller (SUI | Severne / Severne Sails)

Result 2023 Fuerteventura PWA Grand Slam - Women’s Slalom

  • 1st Sarah-Quita Offringa (ARU | Starboard / NeilPryde / Maui Ultra Fins)
  • 2nd Marion Mortefon (FRA | Fanatic / Duotone)
  • 3rd Blanca Alabau (ESP | Starboard / Severne Sails)
  • 4th Justine Lemeteyer (FRA | FMX Racing / S2Maui / LOKEFOIL)
  • 5th Jenna Gibson (UK | Fanatic / Duotone)

Result 2023 Fuerteventura PWA Grand Slam - Men’s Slalom

  1. 1st Nicolas Goyard (FRA | Phantom / Phantom Sails / Phantom Foils / AL360)
  2. 2nd Johan Soe (DEN | FMX Racing / Point-7)
  3. 3rd Matteo Iachino (ITA | Starboard / Severne Sails)
  4. 4th Amado Vrieswijk (NB | Future Fly | Severne Sails)
  5. 5th Pierre Mortefon (FRA | Fanatic / Duotone / Phantom Foils)
  6. 6th Maciek Rutkowski (POL | FMX Racing / Challenger Sails)
  7. 7th Bruno Martini (ITA | JP / NeilPryde)
  8. 8th Daniele Benedetti (ITA | FMX Racing / Challenger Sails)
  9. 9th Enrico Marotti (CRO | JP / NeilPryde)
  10. 10th Nicolas Prien (GER | JP / NeilPryde)

Portfolio



A la une